Prices
Please Note:
- The minimum booking is one week during High Season, (a part week may be considered as a late booking)
- Weekly bookings run Friday to Friday
- Weekend bookings are normally Friday to Monday (three nights)
- Mid-week bookings run from Monday to Friday (four nights)
- Mid-week and weekend prices are the same
| Period | Weekly Price £ | Weekend / Mid-Week Price £ |
|---|---|---|
| 06 Jan 2012 | 220 | 141 |
| 13 Jan 2012 | 220 | 141 |
| 20 Jan 2012 | 220 | 141 |
| 27 Jan 2012 | 220 | 141 |
| 03 Feb 2012 | 220 | 141 |
| 10 Feb 2012 | 450 | 450 |
| 17 Feb 2012 | 280 | 175 |
| 24 Feb 2012 | 280 | 175 |
| 02 Mar 2012 | 280 | 175 |
| 09 Mar 2012 | 280 | 175 |
| 16 Mar 2012 | 280 | 175 |
| 23 Mar 2012 | 280 | 175 |
| 30 Mar 2012 | 465 | 281 |
| 06 Apr 2012 | 465 | 281 |
| 13 Apr 2012 | 465 | 281 |
| 20 Apr 2012 | 320 | 198 |
| 27 Apr 2012 | 320 | 198 |
| 04 May 2012 | 465 | 281 |
| 11 May 2012 | 320 | 198 |
| 18 May 2012 | 320 | 198 |
| 25 May 2012 | 320 | 198 |
| 01 Jun 2012 | 465 | 281 |
| 08 Jun 2012 | 320 | 198 |
| 15 Jun 2012 | 320 | 198 |
| 22 Jun 2012 | 320 | 198 |
| 29 Jun 2012 | 320 | 198 |
| 06 Jul 2012 | 320 | 198 |
| 13 Jul 2012 | 320 | 198 |
| 20 Jul 2012 | 465 | 281 |
| 27 Jul 2012 | 465 | 281 |
| 03 Aug 2012 | 465 | 281 |
| 10 Aug 2012 | 465 | 281 |
| 17 Aug 2012 | 465 | 281 |
| 24 Aug 2012 | 465 | 281 |
| 31 Aug 2012 | 465 | 281 |
| 07 Sep 2012 | 320 | 198 |
| 14 Sep 2012 | 320 | 198 |
| 21 Sep 2012 | 320 | 198 |
| 28 Sep 2012 | 320 | 198 |
| 05 Oct 2012 | 320 | 198 |
| 12 Oct 2012 | 320 | 198 |
| 19 Oct 2012 | 320 | 198 |
| 26 Oct 2012 | 465 | 281 |
| 02 Nov 2012 | 270 | 169 |
| 09 Nov 2012 | 270 | 169 |
| 16 Nov 2012 | 270 | 169 |
| 23 Nov 2012 | 270 | 169 |
| 30 Nov 2012 | 270 | 169 |
| 07 Dec 2012 | 270 | 169 |
| 14 Dec 2012 | 270 | 169 |
| 21 Dec 2012 | 465 | 281 |
| 28 Dec 2012 | 465 | 281 |
| 04 Jan 2013 | 220 | 150 |
| 11 Jan 2013 | 220 | 150 |
| 18 Jan 2013 | 220 | 150 |
| 25 Jan 2013 | 220 | 150 |
| 01 Feb 2013 | 220 | 150 |
| 08 Feb 2013 | 220 | 150 |
|
|
